Klingersil PSS Ring Gasket墊圈
簡要描述:Klingersil PSS Ring Gasket墊圈,基于云母的高溫墊片材料,采用穿孔不銹鋼強化1.4401(AISI 316)。
- 產(chǎn)品型號:
- 廠商性質(zhì):經(jīng)銷商
- 更新時間:2023-10-14
- 訪 問 量:384
Klingersil PSS Ring Gasket墊圈產(chǎn)品特點:
l Klingersil PSS Ring Gasket墊圈,基于云母的高溫墊片材料,采用穿孔不銹鋼強化1.4401(AISI 316)。專為高達(dá)900度和5 bar的干熱氣體應(yīng)用而設(shè)計的。Klingersil PSS130特別適用于腐蝕性酸和高溫應(yīng)用、排氣歧管、渦輪機、渦輪增壓器和燃燒器管道。
l 耐干熱性,良好的抗壓強度,對腐蝕性酸、堿、溶劑、礦物油具有良好的抵抗性,不易燃,無毒,不散發(fā)煙霧。
l 持續(xù)工作溫度:900度
l 工作壓力:72.5 Psi
l 工作應(yīng)力:100 Mpa
貨號 | 內(nèi)徑in | 外徑in | 厚in | 壓力Lbs | 價格 |
Klingersil PSS | 0.84" | 1.88" | 1/16" | 150 | ¥86元 |
Klingersil PSS | 0.84" | 1.88" | 1/8" | 150 | ¥92元 |
Klingersil PSS | 0.84" | 2.12" | 1/16" | 300 | ¥95元 |
Klingersil PSS | 0.84" | 2.12" | 1/8" | 300 | ¥103元 |
Klingersil PSS | 1.06" | 2.25" | 1/16" | 150 | ¥101元 |
Klingersil PSS | 1.06" | 2.25" | 1/8" | 150 | ¥110元 |
Klingersil PSS | 1.06" | 2.62" | 1/16" | 300 | ¥119元 |
Klingersil PSS | 1.06" | 2.62" | 1/8" | 300 | ¥130元 |
Klingersil PSS | 1.31" | 2.62" | 1/16" | 150 | ¥119元 |
Klingersil PSS | 1.31" | 2.62" | 1/8" | 150 | ¥131元 |
Klingersil PSS | 1.31" | 2.88" | 1/16" | 300 | ¥134元 |
Klingersil PSS | 1.31" | 2.88" | 1/8" | 300 | ¥252元 |
Klingersil PSS | 1.66" | 3" | 1/16" | 150 | ¥160元 |
Klingersil PSS | 1.66" | 3" | 1/8" | 150 | ¥175元 |
Klingersil PSS | 1.66" | 3.25" | 1/8" | 300 | ¥193元 |
Klingersil PSS | 1.66" | 3.25" | 1/16" | 300 | ¥176元 |
Klingersil PSS | 1.91" | 3.38" | 1/16" | 150 | ¥184元 |
Klingersil PSS | 1.91" | 3.38" | 1/8" | 150 | ¥289元 |
Klingersil PSS | 1.91" | 3.75" | 1/16" | 300 | ¥296元 |
Klingersil PSS | 1.91" | 3.75" | 1/8" | 300 | ¥394元 |
Klingersil PSS | 2.38" | 4.12" | 1/16" | 150 | ¥265元 |
Klingersil PSS | 2.38" | 4.12" | 1/8" | 150 | ¥427元 |
Klingersil PSS | 2.38" | 4.38" | 1/16" | 300 | ¥422元 |
Klingersil PSS | 2.38" | 4.38" | 1/8" | 300 | ¥452元 |
Klingersil PSS | 2.88" | 4.88" | 1/16" | 150 | ¥354元 |
Klingersil PSS | 2.88" | 4.88" | 1/8" | 150 | ¥391元 |
Klingersil PSS | 2.88" | 5.12" | 1/16" | 300 | ¥377元 |
Klingersil PSS | 2.88" | 5.12" | 1/8" | 300 | ¥417元 |
Klingersil PSS | 3.5" | 5.38" | 1/16" | 150 | ¥441元 |
Klingersil PSS | 3.5" | 5.38" | 1/8" | 150 | ¥486元 |
Klingersil PSS | 3.5" | 5.88" | 1/16" | 300 | ¥495元 |
Klingersil PSS | 3.5" | 5.88" | 1/8" | 300 | ¥548元 |
Klingersil PSS | 4" | 6.38" | 1/16" | 150 | ¥554元 |
Klingersil PSS | 4" | 6.38" | 1/8" | 150 | ¥617元 |
Klingersil PSS | 4" | 6.5" | 1/16" | 300 | ¥569元 |
Klingersil PSS | 4" | 6.5" | 1/8" | 300 | ¥634元 |
Klingersil PSS | 4.5" | 6.88" | 1/16" | 150 | ¥693元 |
Klingersil PSS | 4.5" | 6.88" | 1/8" | 150 | ¥765元 |
Klingersil PSS | 4.5" | 7.12" | 1/16" | 300 | ¥725元 |
Klingersil PSS | 4.5" | 7.12" | 1/8" | 300 | ¥802元 |
Klingersil PSS | 5.56" | 7.75" | 1/16" | 150 | ¥1041元 |
Klingersil PSS | 5.56" | 7.75" | 1/8" | 150 | ¥1132元 |
Klingersil PSS | 5.56" | 8.5" | 1/16" | 300 | ¥1156元 |
Klingersil PSS | 5.56" | 8.5" | 1/8" | 300 | ¥1266元 |
Klingersil PSS | 6.62" | 8.75" | 1/8" | 150 | ¥1315元 |
Klingersil PSS | 6.62" | 8.75" | 1/16" | 150 | ¥1198元 |
Klingersil PSS | 6.62" | 9.88" | 1/16" | 300 | ¥1397元 |
Klingersil PSS | 6.62" | 9.88" | 1/8" | 300 | ¥1545元 |
Klingersil PSS | 8.62" | 11" | 1/16" | 150 | ¥1350元 |
Klingersil PSS | 8.62" | 11" | 1/8" | 150 | ¥1489元 |
Klingersil PSS | 8.62" | 12.12" | 1/16" | 300 | ¥1593元 |
Klingersil PSS | 8.62" | 12.12" | 1/8" | 300 | ¥1771元 |
Klingersil PSS | 10.75" | 13.38" | 1/16" | 150 | ¥1747元 |
Klingersil PSS | 10.75" | 13.38" | 1/8" | 150 | ¥1949元 |
Klingersil PSS | 10.75" | 14.25" | 1/16" | 300 | ¥1973元 |
Klingersil PSS | 10.75" | 14.25" | 1/8" | 300 | ¥2210元 |
Klingersil PSS | 12.75" | 16.13" | 1/16" | 150 | ¥2339元 |
Klingersil PSS | 12.75" | 16.13" | 1/8" | 150 | ¥2635元 |
Klingersil PSS | 12.75" | 16.62" | 1/16" | 300 | ¥2490元 |
Klingersil PSS | 12.75" | 16.62" | 1/8" | 300 | ¥2809元 |
Klingersil PSS | 14" | 17.75" | 1/16" | 150 | ¥2733元 |
Klingersil PSS | 14" | 17.75" | 1/8" | 150 | ¥3090元 |
Klingersil PSS | 14" | 19.12" | 1/16" | 300 | ¥3205元 |
Klingersil PSS | 14" | 19.12" | 1/8" | 300 | ¥3637元 |
Klingersil PSS | 16" | 20.25" | 1/16" | 150 | ¥3405元 |
Klingersil PSS | 16" | 20.25" | 1/8" | 150 | ¥3868元 |
Klingersil PSS | 16" | 21.25" | 1/16" | 300 | ¥3792元 |
Klingersil PSS | 16" | 21.25" | 1/8" | 300 | ¥4317元 |
Klingersil PSS | 18" | 21.62" | 1/16" | 150 | ¥3695元 |
Klingersil PSS | 18" | 21.62" | 1/8" | 150 | ¥4204元 |
Klingersil PSS | 18" | 23.5" | 1/16" | 300 | ¥4486元 |
Klingersil PSS | 18" | 23.5" | 1/8" | 300 | ¥5121元 |
Klingersil PSS | 20" | 23.88" | 1/16" | 150 | ¥4381元 |
Klingersil PSS | 20" | 23.88" | 1/8" | 150 | ¥4998元 |
Klingersil PSS | 20" | 25.75" | 1/8" | 300 | ¥6000元 |
Klingersil PSS | 20" | 25.75" | 1/16" | 300 | ¥5245元 |
Klingersil PSS | 22" | 26" | 1/16" | 150 | ¥5063元 |
Klingersil PSS | 22" | 26" | 1/8" | 150 | ¥5789元 |
Klingersil PSS | 22" | 27.75" | 1/16" | 300 | ¥5939元 |
Klingersil PSS | 22" | 27.75" | 1/8" | 300 | ¥6804元 |
Klingersil PSS | 24" | 28.25" | 1/16" | 150 | ¥5868元 |
Klingersil PSS | 24" | 28.25" | 1/8" | 150 | ¥6721元 |
Klingersil PSS | 24" | 30.5" | 1/16" | 300 | ¥7099元 |
Klingersil PSS | 24" | 30.5" | 1/8" | 300 | ¥8147元 |
Klingersil PSS | 26" | 28.56" | 1/16" | 150 | ¥5671元 |
Klingersil PSS | 26" | 28.56" | 1/8" | 150 | ¥6493元 |
Klingersil PSS | 26" | 30.38" | 1/16" | 300 | ¥6670元 |
Klingersil PSS | 26" | 30.38" | 1/8" | 300 | ¥7650元 |
Klingersil PSS | 26" | 30.5" | 1/16" | 150 | ¥6738元 |
Klingersil PSS | 26" | 30.5" | 1/8" | 150 | ¥7728元 |
Klingersil PSS | 26" | 32.88" | 1/16" | 300 | ¥8141元 |
Klingersil PSS | 26" | 32.88" | 1/8" | 300 | ¥9355元 |
Klingersil PSS | 28" | 30.56" | 1/16" | 150 | ¥6382元 |
Klingersil PSS | 28" | 30.56" | 1/8" | 150 | ¥7316元 |
Klingersil PSS | 28" | 32.5" | 1/16" | 300 | ¥7520元 |
Klingersil PSS | 28" | 32.5" | 1/8" | 300 | ¥8635元 |
Klingersil PSS | 28" | 32.75" | 1/16" | 150 | ¥7672元 |
Klingersil PSS | 28" | 32.75" | 1/8" | 150 | ¥8811元 |
Klingersil PSS | 28" | 35.38" | 1/16" | 300 | ¥9339元 |
Klingersil PSS | 28" | 35.38" | 1/8" | 300 | ¥10742元 |
Klingersil PSS | 30" | 32.56" | 1/16" | 150 | ¥7138元 |
Klingersil PSS | 30" | 32.56" | 1/8" | 150 | ¥8191元 |
Klingersil PSS | 30" | 34.75" | 1/16" | 150 | ¥8509元 |
Klingersil PSS | 30" | 34.75" | 1/8" | 150 | ¥9780元 |
Klingersil PSS | 30" | 34.88" | 1/8" | 300 | ¥9877元 |
Klingersil PSS | 30" | 34.88" | 1/16" | 300 | ¥8593元 |
Klingersil PSS | 30" | 37.5" | 1/16" | 300 | ¥10356元 |
Klingersil PSS | 30" | 37.5" | 1/8" | 300 | ¥11921元 |
Klingersil PSS | 32" | 34.69" | 1/16" | 150 | ¥8022元 |
Klingersil PSS | 32" | 34.69" | 1/8" | 150 | ¥9215元 |
Klingersil PSS | 32" | 37" | 1/16" | 150 | ¥9562元 |
Klingersil PSS | 32" | 37" | 1/8" | 150 | ¥11000元 |
Klingersil PSS | 34" | 36.81" | 1/16" | 150 | ¥8954元 |
Klingersil PSS | 34" | 36.81" | 1/8" | 150 | ¥10295元 |
Klingersil PSS | 34" | 39" | 1/16" | 150 | ¥10498元 |
Klingersil PSS | 34" | 39" | 1/8" | 150 | ¥12084元 |
Klingersil PSS | 34" | 39.12" | 1/16" | 300 | ¥10585元 |
Klingersil PSS | 34" | 39.12" | 1/8" | 300 | ¥12185元 |
Klingersil PSS | 36" | 38.88" | 1/16" | 150 | ¥9905元 |
Klingersil PSS | 36" | 38.88" | 1/8" | 150 | ¥11396元 |
上碧儀器為你提供:
Klingersil Ring Gasket墊片、Klingersil Full-Face Gasket墊片、Graphite Ring Gasket石墨墊片、Graphite Full-Face Gasket石墨墊片、Klingersil Sheet墊片材料
Klingersil PSS Ring Gasket墊圈