SPER Manometer壓差計(jì)(氣體\壓差\數(shù)據(jù)記錄)
簡(jiǎn)要描述:SPER Manometer壓差計(jì)(氣體\壓差\數(shù)據(jù)記錄),檢測(cè)壓力值、壓力變化
- 產(chǎn)品型號(hào):
- 廠商性質(zhì):經(jīng)銷商
- 更新時(shí)間:2023-10-04
- 訪 問(wèn) 量:724
SPER Manometer壓差計(jì)(氣體\壓差\數(shù)據(jù)記錄)產(chǎn)品特點(diǎn):
l SPER Manometer壓差計(jì)(氣體\壓差\數(shù)據(jù)記錄),讀取11個(gè)測(cè)量單位的表壓和壓差,自動(dòng)記錄多達(dá)12000個(gè)帶有日期和時(shí)間的壓力讀數(shù),可下載到電腦。
l 標(biāo)配:手提箱、連接管、連接線、軟件
貨號(hào) | 840086 | 840098 | 840099 | |||
范圍± | 分辨率 | 范圍± | 分辨率 | 范圍± | 分辨率 | |
PSI | 5 | 0.001 | 2 | 0.001 | 15 | 0.01 |
"H2O | 138 | 0.1 | 55.36 | 0.01 | 415.2 | 0.1 |
kPa | 34.5 | 0.01 | 13.79 | 0.01 | 103.4 | 0.1 |
Ft H2O | 11.5 | 0.01 | 4.614 | 0.01 | 34.6 | 0.01 |
"Hg | 10.2 | 0.01 | 4.072 | 0.01 | 30.54 | 0.01 |
Cm H2O | 352 | 0.1 | 140.6 | 0.1 | 1054 | 1 |
mbar | 345 | 0.1 | 137.9 | 0.1 | 1034 | 1 |
Bar | 0.345 | 0.001 | 0.138 | 0.001 | 1.034 | 0.001 |
Mm Hg | 259 | 0.1 | 103.4 | 0.1 | 775.7 | 0.1 |
Oz Inch2 | 80 | 0.01 | 32.48 | 0.01 | 240 | 0.1 |
Kg cm2 | 0.35 | 0.001 | 0.141 | 0.001 | 1.055 | 0.001 |
壓力 | 20 PSI | |||||
精度 | ±0.3% fs at 25oC | |||||
重復(fù)性 | ±0.2% typ, Max ±0.5% fs | |||||
組合線性和遲滯 | ±0.29 typ, Max ±1.0% fs |
貨號(hào) | SPER Pressure Manometer壓差計(jì) | 價(jià)格 |
840086 | SPER Scientific Datalogging Manometer壓差計(jì),帶數(shù)據(jù)儲(chǔ)存 | ¥5897元 |
840098 | SPER Scientific Datalogging Manometer壓差計(jì),帶數(shù)據(jù)儲(chǔ)存 | ¥5286元 |
840099 | SPER Scientific Datalogging Manometer壓差計(jì),帶數(shù)據(jù)儲(chǔ)存 | ¥5057元 |
上碧儀器為你提供:
Sper Scientific溫度計(jì)、Sper Scientific溫度探頭
Sper Scientific壓力計(jì)、Sper Scientific壓差計(jì)、Sper Scientific真空計(jì)
Sper Scientific聲級(jí)計(jì)、Sper Scientific蓋革計(jì)數(shù)器、SPER Manometer壓差計(jì)(氣體\壓差\數(shù)據(jù)記錄)